- USP – Works for 3 years with no charging or calibration necessary
- 3 year warranty
- LEL sensor is immune to poison
- Detects combustible gases (LEL), hydrogen sul de (H2S), carbon
monoxide (CO) & oxygen (O2 - Infrared LEL sensor does not require oxygen to detect gas
- Simple to use one button operation – large, easy to read screen
- Lightweight & durable – alligator clip clamps on tight
Multi Gas Clip SIMPLE portable gas detector
Description
SPECIFICATIONS
Size • Weight | 4.75” H x 2.75” W x 1.25” D (120.65 x 69.85 x 31.75 mm.) 7.675 oz. (220.2 g) |
Temperature | -4˚ to +122˚F (-20˚ to +50˚C) |
Humidity | 5% to 95% RH (non-condensing) |
Battery Life | 1095 Days continuous (based on avg. of 1.5 min. of alarm/day) |
Charge Time | 4 – 6 hours |
Alarms | Visual, vibrating & audible (minimum 95 dB) Low, High, STEL, TWA & OL (Over Limit) |
LEDs | 4 Red alarm bar LEDs Yellow back-light (activated on button press) Red back-light (activated on alarm condition) Yellow maintenance notification LED |
Display | High viewing angle alphanumeric Liquid Crystal Display (LCD) |
Logs | 25 Bump tests 25 Events 25 Calibrations Continuous 1 second data logging (typical capacity > 2 months) |
Tests | Full function self-test upon activation Sensors, battery and circuitry tests run continuously |
Ingress Protection | IP 68 |
Certifications and Approvals | CAN/CSA C22.2 152 CSA 16.70084100 ANS/UL-913 and ANSI/ISA-S12.13Intrinsically Safe/Securite lntrinseque CSA: Class I, Division 1, Group A, B, C, and D Class I, Zone 0, AEx ia IIC T4 Ga UL 60079-0, UL60079-11 IECEx: IECEx CSA 16.0038 ATEX: Sira 16ATEX2288 |
Warranty | Full 3 years |
Gases | H2S …………………………………0 – 100 PPM (0.1 ppm increments) CO ………………………………….0 – 500 PPM (1 ppm increments) Combustible (LEL) ………0 – 100% LEL (0.1% increments) O2 …………………………………..0 – 30% vol. (0.1% increments) |
Sensor Type | H2S, CO & O2 …………………Plug-in electrochemical cell Combustible (LEL) ………Soldered infrared (IR) |
USER OPTIONS
Custom user message | TWA method |
TWA/STEL intervals | Sensor enable/disable |
Languages (6) | SAFE display |
Latching alarms | Dock lock |
Self-test lock | Calibration gas concentration |
Maintenance notification | Calibration interval |
Bump test interval | TWA/STEL alarm |
Low/High alarm | % LEL or % CH4 by-vol |